<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resources &#8211; BrainHubs</title>
	<atom:link href="https://brainhubs.site/resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://brainhubs.site</link>
	<description>Linchpin of Body &#38; Mind with Trusted Brain Info</description>
	<lastBuildDate>Sat, 27 Jun 2026 02:20:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://brainhubs.site/wp-content/uploads/2026/05/logo3-Custom.png</url>
	<title>Resources &#8211; BrainHubs</title>
	<link>https://brainhubs.site</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Advanced Diagnostic Imaging for cva</title>
		<link>https://brainhubs.site/resources/stroke-if-the-leg-scan-and-evaluate-for-pelvic-or-proximal-venous/</link>
		
		<dc:creator><![CDATA[ZG Guo]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:42:34 +0000</pubDate>
				<category><![CDATA[Professional Post]]></category>
		<guid isPermaLink="false">https://brainhubs.test/resources/stroke-if-the-leg-scan-and-evaluate-for-pelvic-or-proximal-venous/</guid>

					<description><![CDATA[Defines If the leg scan, evaluate for pelvic or proximal venous thrombosis using an., and They actually have very similar levels of sensitivity and. in Stroke: If The Leg Scan and Evaluate For Pelvic Or Proximal Venous. Key points include If the leg scan is clear, the next logical step is to check for a ... <a title="Advanced Diagnostic Imaging for cva" class="read-more" href="https://brainhubs.site/resources/stroke-if-the-leg-scan-and-evaluate-for-pelvic-or-proximal-venous/" aria-label="Read more about Advanced Diagnostic Imaging for cva">Read more</a>
<p><a href="https://brainhubs.site/resources/stroke-if-the-leg-scan-and-evaluate-for-pelvic-or-proximal-venous/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Pregnancy, Stroke Risk, and Management</title>
		<link>https://brainhubs.site/resources/stroke-however-and-it-does-but-in-specific-ways/</link>
		
		<dc:creator><![CDATA[ZG Guo]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:41:01 +0000</pubDate>
				<category><![CDATA[Professional Post]]></category>
		<guid isPermaLink="false">https://brainhubs.test/resources/stroke-however-and-it-does-but-in-specific-ways/</guid>

					<description><![CDATA[Defines However, It does, but in specific ways, and The risk of a hemorrhagic stroke goes up during. in Stroke: However and It Does, But In Specific Ways. Key points include However, the danger for both ischemic and hemorrhagic strokes actually peaks most significantly during the postpartum period and It does, but in specific ways.
<p><a href="https://brainhubs.site/resources/stroke-however-and-it-does-but-in-specific-ways/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Venous Sinus and Cavernous Sinus Thrombosis</title>
		<link>https://brainhubs.site/resources/stroke-relapses-of-venous-sinus-thrombosis-usually-occur-and-typical-symptoms-of-cavernous-sinus-thrombosis/</link>
		
		<dc:creator><![CDATA[ZG Guo]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:40:46 +0000</pubDate>
				<category><![CDATA[Professional Post]]></category>
		<guid isPermaLink="false">https://brainhubs.test/resources/stroke-relapses-of-venous-sinus-thrombosis-usually-occur-and-typical-symptoms-of-cavernous-sinus-thrombosis/</guid>

					<description><![CDATA[Learn about the symptoms, treatment, complications, and relapse timelines for venous and cavernous sinus thrombosis.
<p><a href="https://brainhubs.site/resources/stroke-relapses-of-venous-sinus-thrombosis-usually-occur-and-typical-symptoms-of-cavernous-sinus-thrombosis/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Pure Sensory and Motor Stroke Lesion Sites</title>
		<link>https://brainhubs.site/resources/stroke-where-is-the-lesion-in-pure-sensory-stroke-and-where-is-the-lesion-in-pure-motor-stroke/</link>
		
		<dc:creator><![CDATA[ZG Guo]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:40:35 +0000</pubDate>
				<category><![CDATA[Professional Post]]></category>
		<guid isPermaLink="false">https://brainhubs.test/resources/stroke-where-is-the-lesion-in-pure-sensory-stroke-and-where-is-the-lesion-in-pure-motor-stroke/</guid>

					<description><![CDATA[Discover where lesions occur in pure sensory or motor strokes, and learn about key brainstem and cerebellar syndromes.
<p><a href="https://brainhubs.site/resources/stroke-where-is-the-lesion-in-pure-sensory-stroke-and-where-is-the-lesion-in-pure-motor-stroke/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dissecting Aneurysms, AVMs, and Thalamic Infarcts</title>
		<link>https://brainhubs.site/resources/dissecting-aneurysm-and-age-group-avm-most-likely-to-bleed/</link>
		
		<dc:creator><![CDATA[ZG Guo]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:40:05 +0000</pubDate>
				<category><![CDATA[Professional Post]]></category>
		<guid isPermaLink="false">https://brainhubs.test/resources/dissecting-aneurysm-and-age-group-avm-most-likely-to-bleed/</guid>

					<description><![CDATA[Learn about bleeding risks in vascular malformations and the distinct neurological features of specific thalamic stroke subtypes.
<p><a href="https://brainhubs.site/resources/dissecting-aneurysm-and-age-group-avm-most-likely-to-bleed/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Incidental and Fusiform Intracranial Aneurysm Rupture Risks</title>
		<link>https://brainhubs.site/resources/stroke-predicts-future-rupture-of-incidental-aneurysms-and-aneurysm-locations-are-higher-risk/</link>
		
		<dc:creator><![CDATA[ZG Guo]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:36:39 +0000</pubDate>
				<category><![CDATA[Professional Post]]></category>
		<guid isPermaLink="false">https://brainhubs.test/resources/stroke-predicts-future-rupture-of-incidental-aneurysms-and-aneurysm-locations-are-higher-risk/</guid>

					<description><![CDATA[Learn about rupture risk factors, screening protocols, and structural complications for incidental, fusiform, and dissecting intracranial aneurysms.
<p><a href="https://brainhubs.site/resources/stroke-predicts-future-rupture-of-incidental-aneurysms-and-aneurysm-locations-are-higher-risk/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>MELAS, Moyamoya, and Intracranial Aneurysm Management</title>
		<link>https://brainhubs.site/resources/stroke-melas-inherited-and-the-prognosis-of-melas/</link>
		
		<dc:creator><![CDATA[ZG Guo]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:36:30 +0000</pubDate>
				<category><![CDATA[Professional Post]]></category>
		<guid isPermaLink="false">https://brainhubs.test/resources/stroke-melas-inherited-and-the-prognosis-of-melas/</guid>

					<description><![CDATA[Explore inheritance patterns of MELAS, clinical features of Moyamoya, and key rupture risks for intracranial aneurysms.
<p><a href="https://brainhubs.site/resources/stroke-melas-inherited-and-the-prognosis-of-melas/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fabry Disease, CADASIL, and MELAS Features</title>
		<link>https://brainhubs.site/resources/stroke-the-key-features-of-fabry-disease-and-the-pathophysiology-of-fabry-disease/</link>
		
		<dc:creator><![CDATA[ZG Guo]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:36:17 +0000</pubDate>
				<category><![CDATA[Professional Post]]></category>
		<guid isPermaLink="false">https://brainhubs.test/resources/stroke-the-key-features-of-fabry-disease-and-the-pathophysiology-of-fabry-disease/</guid>

					<description><![CDATA[Learn about the genetic causes, clinical presentations, and neuroimaging findings for CADASIL, Fabry disease, sickle cell, and MELAS.
<p><a href="https://brainhubs.site/resources/stroke-the-key-features-of-fabry-disease-and-the-pathophysiology-of-fabry-disease/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Young Adult Stroke and Genetic Syndrome Guidelines</title>
		<link>https://brainhubs.site/resources/stroke-additional-causes-should-be-considered-in-young-adults-with-and-cta-or-catheter-angiography-preferred-for-arterial/</link>
		
		<dc:creator><![CDATA[ZG Guo]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:34:57 +0000</pubDate>
				<category><![CDATA[Professional Post]]></category>
		<guid isPermaLink="false">https://brainhubs.test/resources/stroke-additional-causes-should-be-considered-in-young-adults-with-and-cta-or-catheter-angiography-preferred-for-arterial/</guid>

					<description><![CDATA[Explore unexpected stroke causes in young adults, diagnostic imaging choices, and distinguishing features of CADASIL or CARASIL syndromes.
<p><a href="https://brainhubs.site/resources/stroke-additional-causes-should-be-considered-in-young-adults-with-and-cta-or-catheter-angiography-preferred-for-arterial/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Embolic Stroke Mechanisms and Carotid Dissection Guidelines</title>
		<link>https://brainhubs.site/resources/stroke-mri-feature-suggests-an-artery-to-artery-embolic-stroke-and-embolic-stroke-of-undetermined-source-esus/</link>
		
		<dc:creator><![CDATA[ZG Guo]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 01:34:47 +0000</pubDate>
				<category><![CDATA[Professional Post]]></category>
		<guid isPermaLink="false">https://brainhubs.test/resources/stroke-mri-feature-suggests-an-artery-to-artery-embolic-stroke-and-embolic-stroke-of-undetermined-source-esus/</guid>

					<description><![CDATA[Learn about artery-to-artery emboli, embolic stroke of undetermined source (ESUS), and the classic triad of carotid dissection.
<p><a href="https://brainhubs.site/resources/stroke-mri-feature-suggests-an-artery-to-artery-embolic-stroke-and-embolic-stroke-of-undetermined-source-esus/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
